π NTA β National Testing Agency Β· University Grants Commission
Eligibility, exam dates, Paper I & Paper II syllabus, JRF vs Assistant Professor β complete information. Notification expected April 2026.
| Exam Name | UGC NET (National Eligibility Test) β June 2026 |
| Full Form | University Grants Commission β National Eligibility Test |
| Conducting Body | National Testing Agency (NTA) on behalf of UGC |
| Purpose | Eligibility for Assistant Professor & Junior Research Fellowship (JRF) |
| Frequency | Twice a year β June & December sessions |
| Notification Expected | 3rd Week of April 2026 Β· ugcnet.nta.ac.in |
| Exam Mode | Computer Based Test (CBT) β Online |
| Total Subjects | 85+ subjects across humanities, sciences & social sciences |
| Application Fee | βΉ1,150 (Gen/EWS) Β· βΉ600 (OBC-NCL) Β· βΉ325 (SC/ST/PwBD) |
| Event | Expected Date |
|---|---|
| Notification Release | 3rd Week of April 2026 Β· ugcnet.nta.ac.in |
| Registration Opens | April 2026 (along with notification) |
| Last Date to Apply | May 2026 (as per notification) |
| Correction Window | To be announced by NTA |
| Admit Card Release | 3rd Week of June 2026 |
| UGC NET June 2026 Exam | 25 June β 29 June 2026 (Tentative, CBT mode) |
| Provisional Answer Key | July 2026 |
| Result Declaration | July β August 2026 (tentative) |
| JRF / AP Certificate | After result Β· Digital via NTA portal (AP: lifetime validity) |
| Qualification | Master's degree or equivalent from a UGC-recognised university |
| Marks β General / EWS | Minimum 55% marks in PG (no rounding off) |
| Marks β OBC-NCL / SC / ST / PwBD / Third Gender | Minimum 50% marks in PG (no rounding off) |
| Final Year Students | Eligible to apply provisionally β must fulfill marks at result time |
| Age Limit β JRF | Maximum 30 years as on June 1, 2026 |
| Age Limit β Assistant Professor | No upper age limit |
| Age Relaxation (JRF) | 5 years for OBC-NCL / SC / ST / PwBD / Women / Third Gender (Max 35 years) |
| Nationality | Indian Citizen |
| Number of Attempts | Unlimited β no attempt limit |
| Stage | Type | Marks | Outcome |
|---|---|---|---|
| Paper I | Teaching & Research Aptitude (CBT) | 100 | Combined merit list |
| Paper II | Subject-specific MCQs (CBT) | 200 | Combined merit list |
| JRF (Top Rankers, Age β€ 30) | Research fellowship β βΉ37,000/month stipend + PhD funding | ~Top 6% | |
Paper I β Teaching & Research Aptitude (Common for all subjects)
| Unit | Questions | Marks |
|---|---|---|
| Teaching Aptitude | ~10 | 20 |
| Research Aptitude | ~10 | 20 |
| Reading Comprehension | ~5 | 10 |
| Communication | ~5 | 10 |
| Logical Reasoning & Data Interpretation | ~10 | 20 |
| ICT, Higher Education & Environment | ~10 | 20 |
| Total | 50 | 100 |
Paper II β Subject-Specific (e.g., Law)
| Component | Questions | Marks | Duration |
|---|---|---|---|
| Subject MCQs (UGC-approved syllabus) | 100 | 200 | 2 Hours |
| Total | 100 | 200 | 120 min |
Combined Exam Summary
| Detail | Value |
|---|---|
| Total Questions | 150 (50 + 100) |
| Total Marks | 300 (100 + 200) |
| Total Duration | 3 Hours (no break between papers) |
| Exam Mode | Computer Based Test (CBT) Β· Online |
| Language | English & Hindi (Bilingual) |
| Marking Scheme | +2 per correct answer Β· 0 for wrong/unattempted Β· No negative marking |
Teaching Aptitude
Higher Education System
Research Methods & Aptitude
Statistics, Data & Comprehension
Logical Reasoning & Data Interpretation
Communication & ICT
Jurisprudence & Constitutional Law
Criminal Law & Procedural Law
Civil, Contract & Property Law
International Law, Family & Labour Law
| Feature | JRF | Assistant Professor |
|---|---|---|
| Purpose | Research funding for PhD | Teaching eligibility in colleges |
| Age Limit | Max 30 years (as on June 1, 2026) | No upper age limit |
| Who Gets It | Top ~6% scorers with age β€ 30 | All qualifying candidates |
| Fellowship Amount | βΉ37,000/month + HRA (1st 2 yrs); βΉ42,000/month (3rd yr+) | Not applicable |
| Validity | 3 years (extendable to 5 years) | Lifetime validity |
| Certificate | JRF Award Letter from UGC | Digital NET Certificate from NTA |
| Assistant Professor Pay (7th CPC) | Pay Level 10 Β· Basic βΉ57,700/month + DA + HRA + Academic Allowances |
| JRF Stipend | βΉ37,000/month (1stβ2nd year) Β· βΉ42,000/month (SRF, 3rd year onwards) |
| Associate Professor | Pay Level 13A Β· Basic βΉ1,31,400+ (after 8 years) |
| Professor | Pay Level 14 Β· Basic βΉ1,44,200+ |
| Other Opportunities | UPSC, State PSCs, Research Agencies, Think Tanks, PSUs |
| Career Growth | Asst. Professor β Assoc. Professor β Professor β Dean β Vice-Chancellor |
| Category | Fee |
|---|---|
| General / EWS | βΉ1,150 |
| OBC (Non-Creamy Layer) | βΉ600 |
| SC / ST / PwBD / Third Gender | βΉ325 |
| Mode of Payment | Online β Debit/Credit Card, Net Banking, UPI Β· Fee non-refundable |
The Law Pillar
UGC NET Batch
Paper I + Paper II Β· JRF + Asst. Prof
π +91 98765 43210
Book a free demo class and meet our experts personally. Get a complete study plan for UGC NET June 2026.
Fill the form β we'll call you within 24 hours