🏦 Reserve Bank of India — Grade B Officer (DR)
Complete guide — eligibility, exam pattern, 3-phase selection process, stream-wise syllabus, salary. ~270–300 vacancies for Officer in Grade B (DR) across General, DEPR (Economics), DSIM (Statistics/Math) and Legal streams.
| Exam Name | RBI Grade B Officer (DR) Recruitment 2025–26 |
| Post | Officer in Grade B (Direct Recruit) |
| Conducting Body | Reserve Bank of India (RBI) |
| Total Vacancies | ~270–300 (across all streams — 2025 cycle) |
| Streams Available | General · DEPR (Economics) · DSIM (Statistics/Math) · Legal (via Legal Officer route) |
| Selection Process | Phase I (Prelims — Online MCQ) → Phase II (Mains — Online) → Interview |
| Application Fee | ₹850 (Gen/OBC/EWS) · ₹100 (SC/ST/PwBD) |
| Official Website | opportunities.rbi.org.in |
| Event | Date / Status |
|---|---|
| Notification Released | February 2026 (Expected) ⏳ |
| Application Opens | February 2026 (Expected) ⏳ |
| Last Date to Apply | March 2026 (Expected) ⏳ |
| Phase I Exam (Prelims) | April–May 2026 (Expected) ⏳ |
| Phase II Exam (Mains) | June–July 2026 (Expected) ⏳ |
| Interview (Phase III) | August–September 2026 (tentative) ⏳ |
| Final Result & Joining | October–November 2026 (tentative) ⏳ |
| Next RBI Grade B Notification | Expected February–March 2027 |
| Stream | Educational Qualification |
|---|---|
| General (DR) | Bachelor's Degree in any discipline with minimum 60% marks (55% for SC/ST/PwBD) from a recognized university |
| DEPR (Economics) | Master's Degree in Economics / Applied Economics / Business Economics with minimum 55% marks from a recognized university |
| DSIM (Statistics/Math) | Master's Degree in Statistics / Mathematical Statistics / Mathematical Economics / Econometrics / Statistics & Informatics from a recognized university with 55% marks |
| Age Limit (General DR) | 21 to 33 years (born between June 1, 1992 and June 1, 2004 for 2025 cycle) |
| SC / ST | Relaxation: 5 years (Max 38) |
| OBC (NCL) | Relaxation: 3 years (Max 36) |
| PwBD | Relaxation: 10 years (Max 43) |
| Ex-Servicemen | Relaxation as per Govt. of India norms |
| Existing RBI Employees | Age limit relaxed up to 40 years for internal candidates |
| Experience Required? | ❌ No mandatory experience for DR stream |
| Nationality | Indian Citizen (with certain exceptions as per RBI rules) |
| Number of Attempts | No restriction — can apply every year till age limit |
| Phase | Type | Details | Weightage |
|---|---|---|---|
| Phase I — Prelims | Online (MCQ) | Paper 1: General Awareness, English, Quant, Reasoning — 200 Marks Qualifying nature — no stream-specific paper at this stage Cut-off varies each year (approx. 100–120 out of 200 for General) |
Qualifying Only (not counted) |
| Phase II — Mains | Online | Paper 1: Economic & Social Issues (ESI) — MCQ + Descriptive Paper 2: English (Descriptive) — Essay, Précis, Comprehension Paper 3: Finance & Management (FM) — MCQ + Descriptive Cut-off: Minimum qualifying marks in each paper + aggregate |
75% |
| Phase III — Interview | Personal Interview | Personality, communication, domain expertise, current economic/monetary affairs. Medium: Hindi or English (candidate's choice) | 25% |
| Section | Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| Section 1 | General Awareness | 20 | 20 | 120 min (Composite) |
| Section 2 | English Language | 30 | 30 | |
| Section 3 | Quantitative Aptitude | 30 | 30 | |
| Section 4 | Reasoning Ability | 60 | 60 | |
| Total | 120 (approx.) | 200 | 120 min |
| Paper | Subject | Type | Marks | Duration |
|---|---|---|---|---|
| Paper 1 | Economic & Social Issues (ESI) | MCQ + Descriptive | 100 | 90 min |
| Paper 2 | English (Writing Skills) — Essay, Précis, Comprehension | Descriptive | 100 | 90 min |
| Paper 3 | Finance & Management (FM) | MCQ + Descriptive | 100 | 90 min |
| Total | 300 | 270 min |
Phase I — Prelims (Common for ALL Streams) · 200 Marks
Phase II — Paper 2 (English Descriptive Writing Skills)
Phase II — Paper 1: Economic & Social Issues (ESI) · 100 Marks
Social Issues & Globalization
Phase II — Paper 3: Finance & Management (FM) · 100 Marks
Financial Management & Management Principles
RBI Grade B Interview — Domain Knowledge Questions
HR & Personality Questions
| Pay Scale | ₹64,000 – ₹1,15,000 (Grade B — Officer) |
| Gross Monthly Salary (Mumbai) | ₹1,70,000+/month (without accommodation) · ₹1,30,000+/month (with leased accommodation) |
| In-hand Salary | ₹1,40,000/month approx. (without accommodation) |
| Dearness Allowance (DA) | As per RBI Board norms (revised quarterly) |
| HRA / Local Allowance | City-grade-based allowances |
| Other Perks | Medical (self + family) · Staff Quarters / Leased Housing · Education Allowance · Vehicle Loan · Furniture Advance · Newspaper Reimbursement |
| Pension | National Pension System (NPS) for new recruits |
| Training | At Reserve Bank Staff College (RBSC), Chennai & RBI Academy |
| Probation Period | 2 years |
| Career Growth | Officer Grade B → Grade C (Manager) → Grade D (AGM) → Grade E (DGM) → Grade F (GM) → Executive Director → Deputy Governor |
| Parameter | RBI Grade B | SEBI Grade A |
|---|---|---|
| Conducting Body | RBI (Central Bank) | SEBI (Capital Markets Regulator) |
| Post Name | Officer in Grade B (DR) | Assistant Manager |
| Vacancies (approx.) | ~270–300/year | ~135/year |
| Age Limit | Max 33 years (DR-General) | Max 30 years |
| Experience | Not required (DR stream) | Not required (bonus marks for Legal/Engg) |
| Salary (Gross) | ~₹1,70,000+/month | ~₹1,84,000/month |
| Exam Difficulty | Very High (3-phase + ESI/FM) | High (3-phase) |
| Interview Weightage | ~25% of final merit | 15% of final merit |
| Phase II Papers | 3 Papers (ESI + English + FM) | 2 Papers (English + Stream Specific) |
| Special Streams | DEPR (Economics) · DSIM (Statistics) | Legal · IT · Engineering · Research |
The Law Pillar
RBI Grade B Batch
General · DEPR · DSIM · SEBI Grade A
📞 +91 7798882299
Book a free demo class and meet our experts personally to build your complete study plan for RBI Grade B 2026–27.
Fill the form — we'll call you within 24 hours