📈 Securities & Exchange Board of India — Grade A Officer
Complete guide — eligibility, exam pattern, 3-phase selection process, stream-wise syllabus, salary. 135 vacancies for Assistant Manager (Grade A) across General, Legal, IT, Research, Engineering & Official Language streams.
| Exam Name | SEBI Grade A Officer (Assistant Manager) Recruitment 2025–26 |
| Post | Officer Grade A (Assistant Manager) |
| Conducting Body | Securities and Exchange Board of India (SEBI) |
| Total Vacancies | 135 (across all streams — 2025 cycle) |
| Streams Available | General · Legal · IT · Research · Engineering (Electrical/Civil) · Official Language |
| Selection Process | Phase I (Online Screening) → Phase II (Mains) → Interview |
| Application Fee | ₹1,000 (Gen/OBC/EWS) · ₹100 (SC/ST/PwBD) |
| Official Website | sebi.gov.in/careers |
| Event | Date / Status |
|---|---|
| Notification Released | October 30, 2025 ✅ |
| Application Opens | October 30, 2025 ✅ |
| Last Date to Apply | November 28, 2025 ✅ |
| Phase I Exam (Prelims) | January 10, 2026 ✅ (Conducted) |
| Phase I Qualified Candidates | 10,797 out of 56,173 appeared ✅ |
| Phase II Exam (Mains) | February 21, 2026 ✅ (Conducted) |
| Interview (Phase III) | April–May 2026 (tentative) |
| Final Result & Joining | June–July 2026 (tentative) |
| Next SEBI Grade A Notification | Expected October–November 2026 |
| Stream | Educational Qualification |
|---|---|
| General | Master's Degree / CA / CFA / MBA (Finance) from a recognized university |
| Legal | LLB Degree (3-year or 5-year integrated) from a recognized university |
| Information Technology | B.E. / B.Tech / M.Tech / MCA in Computer Science / IT / Electronics |
| Research | Post-Graduate in Economics / Commerce / MBA (Finance) / Statistics |
| Engineering (Electrical) | B.E. / B.Tech in Electrical Engineering from a recognized university |
| Engineering (Civil) | B.E. / B.Tech in Civil Engineering from a recognized university |
| Official Language | Post-Graduate in Hindi with English as a subject at degree level (or vice versa) |
| Age Limit (General) | Maximum 30 years (born on or after October 1, 1995 for 2025 cycle) |
| SC / ST | Relaxation: 5 years (Max 35) |
| OBC (NCL) | Relaxation: 3 years (Max 33) |
| PwBD | Relaxation: 10 years (Max 40) |
| Ex-Servicemen | Relaxation as per Govt. of India norms |
| Experience Required? | ❌ No mandatory experience (Experience gives extra marks in Legal & Engineering streams) |
| Nationality | Indian Citizen |
| Number of Attempts | No restriction — can apply every year till age limit |
| Phase | Type | Details | Weightage |
|---|---|---|---|
| Phase I Prelims | Online (MCQ) | Paper 1 (Common): 100 marks — GA, English, Quant, Reasoning Paper 2 (Stream-specific): 100 marks — Specialized Subject Cut-off: 30% in Paper 1, 40% in Paper 2, 40% aggregate |
Qualifying Only (not counted) |
| Phase II Mains | Online | Paper 1: Descriptive English (common) — Essay, Précis, Comprehension Paper 2 (Stream-specific): MCQ + Descriptive — Specialized Subject Cut-off: 30% in Paper 1, 40% in Paper 2, 50% aggregate |
85% |
| Phase III Interview | Personal Interview | Personality, communication, domain knowledge, securities market awareness. Medium: Hindi or English (candidate's choice) | 15% |
| Paper | Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| Paper 1 (Common — All Streams) | General Awareness · English Language · Quantitative Aptitude · Reasoning Ability | 100 | 100 | 60 min |
| Paper 2 (Stream-Specific) | Specialized subject (Legal / General / IT etc.) | 100 | 100 | 40 min |
| Total | 200 | 200 | 100 min |
| Paper | Subject | Type | Marks | Duration |
|---|---|---|---|---|
| Paper 1 (Common — All Streams) | English Descriptive — Essay · Précis · Comprehension | Descriptive | 100 | 60 min |
| Paper 2 (Stream-Specific) | Specialized subjects (Legal / General / IT etc.) | MCQ + Descriptive | 100 | 120 min |
| Total | 200 | 180 min |
Phase I — Paper 1 (Common for ALL Streams) · 100 Marks
Phase II — Paper 1 (Common — English Descriptive)
Phase I & II — Paper 2 Legal Stream Syllabus
Securities Laws & Procedure
Recent Legal Developments
Phase I & II — Paper 2 General Stream Syllabus
Economics & Capital Markets
SEBI Grade A Interview — Domain Knowledge Questions
HR & Personality Questions
| Pay Scale | ₹62,500 – ₹1,26,100 (Grade A — Assistant Manager) |
| Gross Monthly Salary (Mumbai) | ₹1,84,000/month (without accommodation) · ₹1,43,000/month (with accommodation) |
| In-hand Salary | ₹1,50,000/month approx. (without accommodation) |
| Dearness Allowance (DA) | As per SEBI norms (revised periodically) |
| HRA / Local Allowance | City-grade-based allowances |
| Other Perks | Medical (self + family) · Travel Allowance · Education Allowance · Financial Newspaper reimbursement · Eye check-up |
| Pension | National Pension System (NPS) |
| Training | At National Institute of Securities Markets (NISM), Patalganga |
| Probation Period | 2 years |
| Career Growth | Assistant Manager → Manager → Deputy GM → GM → Chief GM |
| Parameter | SEBI Grade A | RBI Grade B |
|---|---|---|
| Conducting Body | SEBI (Capital Markets Regulator) | RBI (Central Bank) |
| Post Name | Assistant Manager | Officer in Grade B (DR) |
| Vacancies (approx.) | ~135/year | ~270–300/year |
| Age Limit | Max 30 years | Max 33 years (DR-General) |
| Experience | Not required (bonus marks for Legal/Engg) | Not required (DR stream) |
| Salary (Gross) | ~₹1,84,000/month | ~₹1,70,000+/month |
| Exam Difficulty | High (3-phase) | Very High (3-phase + ESI/FM) |
| Interview Weightage | 15% of final merit | ~25% of final merit |
The Law Pillar
SEBI Grade A Batch
Legal · General · RBI Grade B
📞 +91 98765 43210
Book a free demo class and meet our experts personally to build your complete study plan for SEBI Grade A 2026–27.
Fill the form — we'll call you within 24 hours